TRUCK-MOUNTED CONCRETE BOOM PUMP
KW 6RZ59
새로 개발된 6단 59m!
6RZ59 붐펌프 모델은 넓은 면적과 높은 성능을 필요로하는 산업 또는 고층 건물 프로젝트에 필수입니다. 마지막 섹션 붐은 더 넓은 작업반경을 제공합니다.
Key Features
- Longest Steel Boom in it’s class
- Maximum safety through closer consideration for current standards and guideline.
- Maximum flexibility and range for high ceiling concreting
- Maximum pump output with high efficiency.
Specification
KW 6RZ59
SPECIFICATION | METRIC | IMPERIAL |
NUMBER OF BOOM | 6 | |
FOLDING TYPE | RZ | |
VERTICAL REACH | 58.6 m | 192' 3" |
HORIZONTAL REACH | 53.6 m | 175' 10" |
REACH DEPTH | 42.8 m | 140' 5" |
UNFOLDING HEIGHT | 12.5 m | 41' 0" |
SECTION ARTICULATION | 90˚ / 180˚ / 180˚ / 240˚ / 220˚ / 90˚ | |
SLEW RANGE | 365˚ | |
DELIVERY LINE | 125mm | 5" |
END HOSE LENGTH | 4.0 m | 13' 1" |
OUTRIGGER SPREAD | 11.5 m | 37' 9" |
OUTRIGGER SPREAD | 12.5 m | 41' 0" |
TOTAL WEIGHT(Approx.) | 32000 kg | 70547 lbs |
KS180
Model | KS180 |
SYSTEM TYPE | AVAILABLE IN BOTH CLOSE AND OPEN SYSTEM |
PUMP TYPE | S-VALVE |
Max Output (rod) | 185 m³/h |
Stroke Per Minute | 35 |
Max. Concrete Pressure(rod) | 87 Bar |
Max Output (Piston) | 120 m³/h |
Stroke Per Minute | 24 |
Max.Concrete Pressure(piston) | 130 Bar |
Delivery/Concrete Cylinder | Ø230 x 2100mm |
Main Pump Capacity | 360 cc / rev |
Hopper Capacity | 600L |
KS160